WWDC 2016: All Fluent’s Key WWDC Survey Findings In Full
This post is long enough and the data varied enough you don’t really need a commentary, but do check back for deep insight at Computerworld later on today. What follows are the complete results data from Fluent’s insightful pre-WWDC smartphone and services survey. These should be essential reading for all.
Apple Survey Results
- The public is highly divided on
1. What type of smartphone do you use most regularly? | All | Women | Men |
iPhone | 38% | 37% | 39% |
Android Phone | 45% | 49% | 41% |
Other smartphone | 4% | 4% | 4% |
Do not own a smartphone | 13% | 10% | 16% |
2. SMARTPHONE OWNERS: How much time do you spend using your smartphone every day? | All | Women | Men | iPhone user | Android user |
Under 1 hour | 14% | 10% | 18% | 15% | 12% |
1-2 hours | 25% | 23% | 26% | 25% | 25% |
2-4 hours | 25% | 27% | 22% | 25% | 24% |
4 or more hours | 37% | 40% | 33% | 35% | 39% |
3. How often do you usually purchase a new smartphone? | All | Women | Men | iPhone user | Android user |
More than once per year | 9% | 8% | 10% | 9% | 10% |
Once per year | 19% | 19% | 19% | 21% | 21% |
Once every two years | 30% | 33% | 27% | 35% | 32% |
Once every three years | 19% | 17% | 20% | 17% | 21% |
Less than once every three years | 23% | 23% | 23% | 18% | 16% |
4. How likely are you to purchase or upgrade to a new phone in the next year? | All | Women | Men | iPhone user | Android user |
Definitely will | 20% | 18% | 22% | 26% | 19% |
Probably will | 22% | 23% | 21% | 23% | 26% |
Might or might not | 24% | 25% | 22% | 24% | 24% |
Probably will not | 18% | 18% | 17% | 18% | 17% |
Definitely will not | 17% | 16% | 18% | 8% | 14% |
5. What type of smartphone are you most likely to purchase when purchase your next phone? | All | Women | Men | iPhone user | Android user |
iPhone | 44% | 45% | 42% | 87% | 15% |
Android Phone | 39% | 40% | 38% | 6% | 74% |
Other smartphone | 18% | 15% | 21% | 7% | 10% |
6. What is your favorite messaging app? | All | Women | Men | iPhone user | Android user |
Facebook messenger | 41% | 46% | 37% | 27% | 50% |
iMessage | 32% | 31% | 33% | 57% | 19% |
11% | 10% | 12% | 8% | 14% | |
Skype | 5% | 5% | 6% | 4% | 6% |
Yahoo Messenger | 4% | 4% | 5% | 1% | 6% |
Gchat | 3% | 3% | 2% | 1% | 4% |
Slack | 2% | 1% | 3% | 0% | 1% |
1% | 1% | 0% | 1% | 1% | |
Blackberry Messenger | 0% | 0% | 0% | 0% | 0% |
Viber | 0% | 0% | 1% | 1% | 0% |
7. What is your favorite music app? | All | Women | Men | iPhone user | Android user |
Pandora | 41% | 48% | 33% | 33% | 52% |
Apple Music | 21% | 15% | 26% | 39% | 7% |
Spotify | 19% | 16% | 21% | 15% | 20% |
iHeartRadio | 11% | 12% | 11% | 7% | 12% |
Rdio | 3% | 3% | 2% | 1% | 3% |
Rhapsody | 3% | 3% | 2% | 2% | 3% |
TuneIn | 2% | 1% | 3% | 3% | 1% |
Slacker | 1% | 1% | 1% | 1% | 1% |
8. What is your favorite photo app? | All | Women | Men | iPhone user | Android user |
Apple Camera | 29% | 28% | 31% | 61% | 9% |
Camera+ | 20% | 24% | 15% | 9% | 28% |
Google Photos | 23% | 19% | 26% | 7% | 32% |
22% | 23% | 20% | 20% | 25% | |
Photoshop Express | 5% | 5% | 4% | 2% | 5% |
VSCO | 2% | 1% | 4% | 1% | 1% |
9. What is your favorite map app? | All | Women | Men | iPhone user | Android user |
Google Maps | 69% | 73% | 66% | 69% | 78% |
Apple Maps | 9% | 8% | 9% | 13% | 7% |
Mapquest | 8% | 7% | 10% | 6% | 5% |
Yahoo Maps | 7% | 6% | 7% | 4% | 5% |
Waze | 4% | 3% | 5% | 7% | 2% |
Bing Maps | 3% | 3% | 2% | 1% | 3% |
10. Do you own a…? | All | Women | Men | iPhone user | Android user |
iPad | 31% | 33% | 29% | 53% | 18% |
Mac computer | 17% | 13% | 20% | 32% | 7% |
Apple TV | 13% | 10% | 17% | 24% | 7% |
Apple Watch | 9% | 6% | 13% | 16% | 5% |
11. Do you think the next update to Apple’s iPhone line will be…as the current line of iPhones? | All | Women | Men | iPhone user | Android user |
Major upgrade | 29% | 25% | 32% | 36% | 23% |
Minor upgrade | 30% | 28% | 31% | 34% | 29% |
Nearly the same | 42% | 46% | 37% | 30% | 48% |
12. Do you think the next update to Apple’s Mac computer line will be…as the current line of Mac computers? | All | Women | Men | iPhone user | Android user |
Major upgrade | 24% | 20% | 28% | 28% | 20% |
Minor upgrade | 31% | 31% | 32% | 36% | 31% |
Nearly the same | 45% | 50% | 40% | 36% | 49% |
13. Do you think the next update to Apple’s iPad line will be…as the current line of iPad? | All | Women | Men | iPhone user | Android user |
Major upgrade | 20% | 19% | 21% | 25% | 19% |
Minor upgrade | 33% | 32% | 34% | 39% | 30% |
Nearly the same | 47% | 49% | 45% | 36% | 51% |
14. Do you think the next update to Apple TV computer line will be…as the current Apple TV? | All | Women | Men | iPhone user | Android user |
Major upgrade | 21% | 20% | 22% | 25% | 19% |
Minor upgrade | 31% | 30% | 33% | 35% | 32% |
Nearly the same | 48% | 50% | 45% | 39% | 49% |
15. How likely are you to purchase or upgrade to an iPhone 7 or 7 plus when it comes out? | All | Women | Men | iPhone user | Android user |
Definitely will | 13% | 10% | 15% | 23% | 6% |
Definitely will not | 20% | 15% | 24% | 28% | 14% |
Might or might not | 28% | 31% | 25% | 31% | 25% |
Probably will | 19% | 22% | 17% | 10% | 29% |
Probably will not | 20% | 22% | 18% | 7% | 26% |
16. IF WILL PURCHASE: What would be the most important factor for you to decide to purchase a new iPhone 7 or 7 plus? | All | Women | Men | iPhone user | Android user |
New features | 38% | 39% | 37% | 41% | 37% |
Improved physical design | 21% | 13% | 26% | 14% | 27% |
Faster processor | 13% | 12% | 13% | 10% | 17% |
More memory | 8% | 13% | 4% | 8% | 7% |
Better battery life | 7% | 8% | 7% | 8% | 6% |
Better camera | 7% | 7% | 7% | 10% | 2% |
Better battery life | 7% | 8% | 7% | 8% | 6% |
Old smartphone worn out | 6% | 8% | 5% | 8% | 4% |
17. IF WILL NOT PURCHASE: What would be the most important factor for you to decide NOT to purchase a new iPhone 7 or 7 plus? | All | Women | Men | iPhone user | Android user |
Cost | 49% | 56% | 40% | 59% | 49% |
Prefer Android | 18% | 16% | 19% | 9% | 24% |
Satisfied with current smartphone | 15% | 10% | 22% | 11% | 14% |
Similar to previous model | 7% | 6% | 7% | 13% | 4% |
Don’t care about new feat | 6% | 6% | 5% | 6% | 5% |
Don’t care about upgraded | 6% | 5% | 7% | 4% | 4% |
18. What physical improvement would you most like to see in the next iPhone release? | All | Women | Men | iPhone user | Android user |
Longer battery life | 28% | 31% | 26% | 24% | 29% |
Faster processor | 15% | 10% | 20% | 18% | 13% |
Slimmer design | 15% | 14% | 16% | 21% | 12% |
Larger screen | 14% | 13% | 14% | 8% | 19% |
More storage | 12% | 13% | 10% | 13% | 13% |
Improved camera | 11% | 13% | 10% | 12% | 11% |
More colors | 5% | 6% | 4% | 4% | 4% |
19. What new feature would you most like to see in the next iPhone release? | All | Women | Men | iPhone user | Android user |
Wireless charging | 34% | 36% | 31% | 36% | 37% |
Full waterproofing | 17% | 17% | 17% | 16% | 18% |
Shatterproof screen | 14% | 19% | 9% | 15% | 14% |
Wireless headphones included | 14% | 11% | 17% | 15% | 14% |
Universal USB Type-C charging port | 7% | 5% | 8% | 6% | 6% |
Near field communication | 6% | 5% | 8% | 8% | 6% |
Upgraded Siri | 6% | 5% | 7% | 2% | 4% |
Full glass body | 2% | 2% | 3% | 2% | 2% |
20. IPHONE USERS: How often do you use Siri? | All | Women | Men |
All of the time | 17% | 17% | 18% |
Frequently | 22% | 18% | 27% |
Sometimes | 28% | 29% | 26% |
Rarely | 20% | 19% | 22% |
Never | 13% | 17% | 9% |
21. Which of the following features would most improve Apple’s Siri personal assistant software? | All | Women | Men | iPhone user | Android user |
Better voice recognition | 38% | 39% | 37% | 45% | 38% |
Does not require looking | 23% | 25% | 21% | 15% | 25% |
More customization option | 20% | 20% | 19% | 20% | 19% |
Uses contextual information | 11% | 10% | 12% | 11% | 10% |
Better calendar capabilities | 9% | 6% | 11% | 8% | 9% |
22. How much more likely would a vastly improved Siri make you to purchase the newest generation iPhone when it is released? | All | Women | Men | iPhone user | Android user |
Much more likely | 19% | 18% | 19% | 24% | 16% |
Somewhat more likely | 36% | 34% | 39% | 42% | 36% |
No more likely | 45% | 47% | 43% | 34% | 48% |
23. Would you be willing to trust Apple with your personal data including emails, calendars and photos to get a better smartphone user experience? | All | Women | Men | iPhone user | Android user |
Yes | 47% | 45% | 49% | 56% | 45% |
No | 53% | 55% | 51% | 44% | 55% |
24. Would you be willing to trust Google with your personal data including emails, calendars and photos to get a better smartphone user experience? | All | Women | Men | iPhone user | Android user |
Yes | 46% | 45% | 47% | 44% | 53% |
No | 54% | 55% | 53% | 56% | 47% |
25. What type of product would you most like to see Apple make next? | All | Women | Men | iPhone user | Android user |
Televisions | 29% | 27% | 31% | 24% | 30% |
Automobile console displays | 25% | 25% | 25% | 33% | 20% |
Self-driving cars | 20% | 16% | 25% | 19% | 22% |
Smart kitchen appliances | 17% | 25% | 9% | 17% | 19% |
Amazon Echo competitor | 9% | 7% | 10% | 7% | 8% |
26. Is Apple the best technology device manufacturer in the world? | All | Women | Men | iPhone user | Android user |
Yes | 49% | 54% | 43% | 66% | 39% |
No | 51% | 46% | 57% | 34% | 61% |
27. Are Apple products worth the cost premium over those made by other companies? | All | Women | Men | iPhone user | Android user |
Yes | 45% | 48% | 43% | 65% | 34% |
No | 55% | 52% | 57% | 35% | 66% |
28. Have Apple’s competitors gained ground on Apple over the last few years? | All | Women | Men | iPhone user | Android user |
Yes | 56% | 61% | 51% | 62% | 59% |
No | 44% | 39% | 49% | 38% | 41% |
29. Do you think iPhones are similar or different from other smartphones available today? | All | Women | Men | iPhone user | Android user |
Different | 56% | 61% | 51% | 62% | 59% |
Similar | 44% | 39% | 49% | 38% | 41% |
30. Do you think iPads and Macs will merge into the same product line? | All | Women | Men | iPhone user | Android user |
Yes | 51% | 52% | 49% | 54% | 53% |
No | 49% | 48% | 51% | 46% | 47% |
Survey Methodology:
Fluent LLC conducted a survey on June 3, 2016 among 2,144 American adults (aged 18 and up). Respondents were randomly selected, and the findings are at a 95% confidence level with a margin of error of +/- 2.1%. Due to rounding, percentages may not always add up to 100%. Fluent’s proprietary ad serving technology includes a real-time survey module that was used to facilitate the data collection for this study.
Dear reader, this is just to let you know that as an Amazon Associate I earn from qualifying purchases.